Jual Camera Recorder CANON - LEGRIA FS405
Suited for everyday use, travel videos and as entry-level for beginners. User-friendly features include Video Snapshot and a Pre REC function to ensure key moments are captured even if record button was pressed 3 seconds later.
- 41x advanced zoom
- Improved video snapshot
- Card slot
The LEGRIA's DIGIC DV II Processor offers 41x advance zoom to bring distant subjects closer to life. Featuring the world-renowned genuine Canon video lens, it delivers brilliant video quality and high resolution at its inspirational best.
EIS with Dynamic Mode
Consider shaky videos a thing of the past. Capture clear and steady videos with the LEGRIA’s new Electronic Image Stabilizer with Dynamic Mode technology. It smartly compensates for sudden camera movements or handshake, even while walking or in wide-angle shooting mode, so you can have professional-looking videos without the need for additional tripods
Long-lasting power
Steady yet incredibly light, this LEGRIA camcorder boasts silent and speedy operations with extremely low power consumption for extended recording capacities. Even better, its Convenient Quick Charge gives you 3x the power, with up to 60 minutes of recording time from just 20 minutes of charging. Perfect for travel holidays, a LEGRIA lets you capture all your memories in one compact unit.
Specifications:
Video System | Recording Medium | Removeable memory card SDXC/SDHC/SD memory card |
Max Recording Time | Variable total, depending on memory card size 64GB SDXC card: 41hrs 40mins | |
CCD | Type | 1/6 type interlaced CCD |
Total pixels | 800,000 pixels | |
Effective Pixels: Movie | 540,000 pixels | |
Effective Pixels: Still | 530,000 pixels (4:3) | |
Filter | Complementary Colour Filter | |
Lens | Advanced Zoom | 41x |
Optical Zoom | 37x | |
Digital Zoom | 2000x | |
Digital Tele-converter | No | |
Focal length | 2.6 - 96.2mm | |
35mm Equivalent Focal Length | 40.5 - 1676mm | |
Maximum aperture | f2.0 to f5.2 | |
Minimum focusing distance | 10mm | |
Image Stabilizer | Electronic Image Stabiliser: 2 modes: Dynamic, Standard | |
Filter diameter | N/A | |
Wide Attachment | No | |
Image Processor | Image Processor | DIGIC DV II |
Face Detection Technology | No | |
LCD | Screen size | 6.7cm (2.7") widescreen colour LCD |
Pixels | Approx. 123,000 pixels | |
Touchscreen LCD | No | |
Manual adjustment | Brightness, backlight | |
Temporary underscan | No | |
Viewfinder | Screen size | No |
Pixels | No | |
Minimum Illumination | Minimum Lux. | 4 lux |
Night Mode | Low Light (1.1 lux) | |
Auto Gain Control limit adjustment | No | |
Focus | Auto/Manual | Yes/Yes |
Control | Joystick operation (manual mode) | |
Manual Focus Assist | No | |
Cinema Features | Cinema Features | N/A |
AE Mode | Smart AUTO | No |
Program AE | AUTO; M mode: P, Portrait, Sports, Snow, Beach, Sunset, Low Light, Night Scene, Spotlight, Fireworks | |
Zebra | No | |
Backlight Compensation | Backlight Compensation | Yes |
White Balance | Type | TTL |
Auto | Yes | |
Set/Preset | Yes: Set, Daylight, Artificial Light | |
Shutter Speed | Maximum | 1/2000th sec. |
Slow | 1/6 sec. | |
Digital Effect | Fade | Auto Fade, Wipe |
Effect | Black & White, Sepia, Art, Mosaic | |
Image Quality Adjustment | Image Effects | Vivid, Neutral, Soft Skin Detail |
Custom Functions | No | |
Custom Key | Custom Key | No |
Still Image | Capture image size | 1024 x 768, 640 x 480 |
Continuous shooting mode | No | |
Auto Exposure Bracketing | No | |
Simultaneous Photo Recording | No | |
Selecting AF Frame Function | Yes | |
Histogram | Yes | |
Photo Button | Yes | |
Photo Burst | No | |
Self timer | Self timer | 10 sec |
REC. review/REC. search | REC. review/REC. search | No/No |
Recording Mode | LP mode | 3 recording quality modes (XP, SP, LP) |
Progressive shooting mode | No | |
CINE image mode | No | |
x.v.Color | No | |
Video Snapshot | Yes | |
Dual Shot | Yes | |
Pre REC | Yes | |
Colour Bars and Test Tone | No | |
Search | Still image | No |
Date | Yes (date select, calendar, timeline) | |
Memory Card | Multi Media Card | No |
Secure Digital Card | SD / SDHC / SDXC | |
Movie Recording | Yes | |
Internal Data Transfer | No | |
Audio | System | Dolby Digital 2ch (AC-3 2ch) |
Zoom Microphone | No | |
Manual Rec. level control | No | |
Terminal | Headphone | No |
Microphone | No | |
USB | Yes (USB 2.0 Hi Speed, out only) | |
DV | No | |
Direct Print | Yes | |
Analogue-in | No | |
AV | Yes (out only) | |
S-video | No | |
Component | No | |
HDMI | No | |
LANC | No | |
Built-in charger | Yes | |
Quick Start | Quick Start | Yes (using LCD screen) |
Accessory shoe | Accessory shoe | No |
Built-in Video light | Built-in Video light | Yes |
Built-in Flash | Built-in Flash | No |
PC Connection KIT | Digital Video Solution Disk | No |
DV Network Solution Disk | No | |
Application software | Yes (PIXELA ImageMixerTM (SD) Video Browser v1 and Transfer Utility v1) | |
USB cable | Yes | |
Web | Easy Web Upload | Yes |
HD->SD conversion | N/A | |
Wireless controller | Wireless controller | No |
Battery Pack | Type | Lithium Ion |
Intelligent Battery System | Yes | |
Battery included in the kit | BP-808 | |
Max recording time (included battery) | Approx 3hrs 45mins (normal LCD, LP mode) | |
Quick Charge | Yes | |
Long life Battery | N/A | |
Longer recording time | N/A | |
Dimensions | W x H x D | 53 x 59 x 122mm |
Weight | 220g |
Hubungi:
PT. GS Niaga Internusa
Jl. Patra Raya No. 26
Jakarta Barat 11510
Indonesia
PT. GS Niaga Internusa
Jl. Patra Raya No. 26
Jakarta Barat 11510
Indonesia
http://www.glodokshop.com/detail_barang.php?barang=Canon+Legria+FS-405&kat=NjUw