Configurations:
HP-CP1215 (CC376A):
Color Laser, (Letter/A4) up to 12 ppm Black & 08 ppm Color, 264MHz processor, 16MB RAM (no upgrade), RMPV: 250 – 1.000 pages, Monthly Duty Cycle: up to 25,000 pages, Resolution: Up to 600 x 600 dpi, Interface: USB
HP - CP1215
Save space, save energy.
Memilih printer yang tepat memang bukan perkara mudah. Printer HP Color LaserJet Cp1215 dapat menjadi solusinya karenamemiliki daya tahan melebihi printer biasa, sehingga dapat menghemat biaya penggantian komponen. Teknologi in-line printing akan membuat hasil print lebih konsisten, lebih cepat, dan lebih mulus sekaligus mengurangi terjadinya paper-jams.
Ditambah fitur samrt printing-nya yang akan menghindari interupsi dan emningkatkan produktivitas. Jika toner akan habis, secara otomatis akan muncul tanda peringatan di desktop Anda. beberapa fitur lainnya adalah HP Toolbox FX, ultra-compact design, 125-sheet output bin, control panel yang mudah, satu pintu akses untuk 4 individual catridge, dan 150-sheet multipurpose tray.
--
Get your business noticed with high-quality printing. Grab your documents from the printer in as little time as 12 pages per minute (8 color). The compact Color LaserJet CP1215—our most affordable color laser printer—will also make your supplies replacement a cinch.
Grab the most affordable HP color LaserJet ever
- See sharp text, vibrant color and realistic photo quality with next-generation HP ColorSphere toner
- Dive into the details with smoother colors and shaper images thanks to HP ImageREt 2400
- Create professional-looking collateral using a range of Original HP specialty papers
- Achieve great color easily—photo mode automatically chooses highest quality output settings for your media
The ultimate in convenience
- Convenient printer design makes daily interaction simple and unobtrusive
- Print in peace—focus on work, not the pages quietly flowing from this compact printer
- Set up is easy and getting quality results is automatic with task-based options
- Conveniently order Original HP supplies anytime through "Shop for Supplies" desktop icon
Redefine reliability and speed
- Depend on quality HP LaserJet printers for reliable printing at up to 12 ppm black; 8 ppm color
- Get consistent color and fast printing with the HP inline printing technology
- Use with ease and confidence as toner and imaging drum are combined for greater reliability
- Start fast and finish sooner with Instant-on Technology—begin print jobs quickly from Powersave mode
|
|
Specifications:
Printing system |
Print speed (black, normal quality, A4) | Up to 12 ppm |
Print speed (black, best quality, A4) | Up to 12 ppm |
Print speed (colour, normal quality, A4) | Up to 8 ppm |
Print speed (colour, best quality, A4) | Up to 8 ppm |
First page out (black, A4) | < 24 sec (from "ready") |
First page out (color, A4) | < 30 sec (from "ready") |
Print quality (black, best quality) | Up to 600 x 600 dpi |
Print quality (colour, best quality) | Up to 600 x 600 dpi |
Print technology resolution | HP ImageREt 2400 |
Duty cycle (monthly, A4) | Up to 25000 pages |
Recommended monthly page volume | 250 to 1000 |
Paper handling / media |
Standard paper trays | 1 |
Maximum number of paper trays | 1 |
Standard input capacity (sheets) | Up to 150 |
Maximum input capacity (sheets) | Up to 150 |
Standard output capacity (sheets) | Up to 125 |
Maximum output capacity (sheets) | Up to 125 |
Duplex print options | Manual (driver support provided) |
Standard media sizes | A4, A5, A6, B5 (ISO, JIS) |
Custom media sizes | 76 x 127 to 216 x 356 mm |
Media types supported | Paper (bond, brochure, colour, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Recommended media weight | 60 to 176 g/m² |
System features |
Processor speed | 264 MHz |
Standard memory | 16 MB |
Maximum memory | 16 MB |
Standard printer languages | Host-based |
Other technical information |
Standard connectivity | Hi-Speed USB 2.0 |
Compatible operating systems | Microsoft® Windows® 2000, XP Home, XP Professional, Server 2003, Certified for Windows Vista® |
Minimum system requirements | Microsoft® Windows® 2000, XP Home, XP Professional, Server 2003, Windows Vista® (32 and 64 Bit): 512 MB RAM, 350 MB hard disk space, CD-ROM drive, available USB port |
ENERGY STAR® qualified | Yes |
Operating temperature range | 15 to 32.5º C |
Recommended operating temperature range | 20 to 27º C |
Storage temperature range (Celsius) | -20 to 40º C |
Operating humidity range | 10 to 80% RH |
Recommended humidity operating range | 20 to 70% RH |
Non-operating humidity | 10 to 95% RH |
Acoustic power emissions | 6.2 B(A) (active/printing), inaudible (ready) |
Acoustic pressure emissions | 47 dB(A) (active/printing), inaudible (ready) |
Power consumption | 290 watts maximum (active/printing), 11.1 watts maximum (ready), 4.4 watts maximum (sleep), 0 watts maximum (off); Typical Electricity Consumption (TEC): 1.00 kWh/Week |
Power requirements | Input voltage 110 to 127 VAC (+/- 10%), 60 Hz (+/- 3 Hz); 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz) |
Product dimensions (W x D x H) | 399 x 453 x 254 mm |
Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Standard Bench Repair) |
Product weight | 17.6 kg |
|
Hubungi:
PT. GS Niaga Internusa
Jl. Patra Raya No. 26
Jakarta Barat 11510
Indonesia
http://www.glodokshop.com/detail_barang.php?barang=&kat=MjMzNg==&type=barang+baru